Description
Part Number: EJA210E-FMS5J-912DN-WA13A2SW00-B/N4/D3
Model: EJA210E Flange Mounted Differential Pressure Transmitter
Manufacturer: Yokogawa
Condition: New & Original in Factory Packing
Factory Warranty: 12 Months
Information
Model | EJA210E | Flange mounted differential pressure transmitter |
Output signal | -F | Digital communication (FOUNDATION Fieldbus protocol, refer to GS 01C31T02-01EN) |
Measurement span (capsule) | M | 1 to 100kPa (4 to 400 inH2O) |
Low pressure side wetted parts material | S# |
Cover flange and process connector: ASTM CF-8M(1) Capsule: Hastelloy C-276(2) (Diaphragm); F316L SST, 316L SST (Others) Capsule gasket: Teflon-coated 316L SST Drain/Vent plug: 316 SST |
Low pressure side Process connections | *5 | without process connector (1/4 NPT female on the cover flange) |
Cover flange bolts and nuts material | J | B7 carbon steel |
Installation | -9 | Horizontal piping type and left side high pressure |
Amplifier housing | 1 | Cast aluminum alloy |
Electrical connection | *2 | 1/2 NPT female, two electrical connections without blind plugs |
Integral indicator | D | Digital indicator(3) |
|
N | Always N |
Process connection style | -W | Flush type |
Flange rating | A1 | ANSI class 150 |
Flange size | 3 | 3-inch (80mm) |
Flange material | A | JIS S25C |
Gasket contact surface(4) | 2 | Flat (no serration) |
Wetted parts material (high pressure side)(5) | SW |
[Diaphragm] 316L SST# [Others] 316L SST# |
Flushing connection ring(6) | *0 |
[Ring] None [Vent/Drain plugs] - [Material] - |
Extension | 0 | None |
Fill fluid | *-B |
For general use (Silicone oil)(7) [Process temperature] –40 to 120°C [Ambient temperature] –40 to 85°C |
Wired tag plate | /N4 | 316 SST tag plate wired onto transmitter |
Calibration units(8) | /D3 | bar calibration (bar unit) |